On Saturday 12th April 2025 at the Tibetan Spaniel Club of Scotland Championship Show, judged by Brian Stevenson (Amadrew) there were xx dogs making xx entries.
Some of the main winners are shown below:
Best in Show - Sharon O’Brien's Ir Ch Gallantib's Oslo CW23 Ir J Ch
Reserve Best In Show & Best Opposite Sex - Penny Smith's Torfness Fire And Blood
Res Dog CC – Aileen McDonald's Ch Balgay Dru Ma
Res Bitch CC – Claire Cooper's Ch Malia Pumpkin Pie By Susu JW
Best Vintage In Show- Penny Smith's Ch Torfness Scarlet Phancy
Best Veteran In Show - Olivia Thompson's Susu Prince Charming ShCEx
Best Puppy In Show - Layla Duncan's Susu Appley Ever After
Best Parti Colour In Show - Helen & Rachel Asquith's Baarnayotms Minnie Drachen
Best Black and Tan - Helen & Rachel Asquith's Baarnayotms Sent From Above
Title/Place | Dogs | Bitches |
---|---|---|
Vintage | ||
1 | Tollan's SOUSKA PRECIOUS TO ME FOR ANASMAS | Smith's Ch TORFNESS SCARLET PHANCY |
2 | Johnstone's KABITA TA-RA AU TUYET (Imp Svn) (AS3) | |
3 | ||
Res | ||
VHC | ||
Veteran | ||
1 | Thompson's SUSU PRINCE CHARMING ShCEx | Cooper & O'Brien's Ch SUSU PRINCESS SPICE PARTI JW VW W17 |
2 | Thomson & Prentice's TAMRAE BACK TO RHEDD | |
3 | ||
Res | ||
VHC | ||
Minor Puppy Dog | ||
1 | Duncan's SUSU APPLEY EVER AFTER | No Entries |
2 | Kerr's VONVUE WARRIOR CHIEF | |
3 | ||
Res | ||
VHC | ||
Puppy | ||
1 | No Entries | Bailey's PARLOUEVE LOVE ME |
2 | ||
3 | ||
Res | ||
VHC | ||
Junior
| | |
1 | Coughtrie, Hendry & Paterson's JAZPIPER I AM MAXIMUS | McDonald's BALGAY GOLD DIGGA |
2 | Cooper & Acker's Am Ch MACIAIN RESOLOTE'S BLUE MOON (Imp USA) | |
3 | Christie's BALGAY GOLDEN BUZZER (AI) | |
Res | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | |
VHC | ||
Yearling | ||
1 | Asquith's BAARNAYOTMS SENT FROM ABOVE | Asquith's BAARNAYOTMS AMALA ANAHATA |
2 | McDonald's BALGAY GOLDEN TICKET (AI) | Lee's OLDCHARM LOVE NOT WAR |
3 | Johnstone's TUYET BUNN AHA BHAIN | Morgan's MYLAH AMBERLEY GLOW |
Res | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | Clements' JAZPIPER SHAPE OF YOU AT TULIBELL |
VHC | ||
Graduate | ||
1 | Tollan's ROSANLEY MCGREGOR TO ANASMAS | Morgan's MYLAH AMBERLEY GLOW |
2 | ||
3 | ||
Res | ||
VHC | ||
Post Graduate | ||
1 | Smith's TORFNESS GAMEKEEPERS VIGIL | Hamilton's TORFNESS HOLLIE DAY ROMANCE OF GALETIBBIAN |
2 | Morton's LINSDOWN GABRIEL | Campbell's TULIBELL MONTY'S GIRL |
3 | Tollan's ROSANLEY TAVERNIER TO ANASMAS | Gilling's PRINCESS MULAN ILHARESS OF TALOCAN (Imp Pol) JW |
Res | Gilling's KENTWONE EPSILON OF TALOCAN | Kerr's VONVUE GODESS MISHA |
VHC | ||
Limit | ||
1 | Tollan's ANASMAS MAVERICK | Thomson & Prentice's TAMRAE PARTI WITH THE STARS JW |
2 | Asquith's NEVER SAY GOODBYE LUCY'S SECRET OF BAARNAYTOMS (Imp Cze) | Bruce's BETRANNA AT-LANTA |
3 | Bruce's BETRANNA ARAMIS | Tollan's YOTISHA'S SUN RISE TO ANASMAS (Imp Nor) |
Res | Irvine's SUSU LIFE OF THE PARTI | Campbell's TULIBELL BAD HABITS JW |
VHC | Thompson's SUSU PARTI IN THE STARS | Asquith's BAARNAYATOMS MINNIE DRACHEN |
Open | ||
1 | O'Brien's Ir Ch GALLANTIB'S OSLO CW23 Ir J Ch | Smith's TORFNESS FIRE AND BLOOD |
2 | Coughtrie's JAZPIPER STARLIGHT EXPRESS | Place & Halliday's Ch SUSU WEARS PRADA IN LOCKDOWN AT AARMINIAS |
3 | Tollan's ROSANLEY HERMES AT ANASMAS | Adam's BALGAY THEN THUK |
Res | Morton's LINSDOWN KARIB | Morgan's SKYVANA ETERNAL FLAME OF MYLAH |
VHC | Lee's OLDCHARM LOVE MY WAY | Tollan's ANASMAS GODIVA |
Special Bred By Exhibitor | ||
1 | Johnstone's TUYET BUNN AHA BHAIN | Asquith's BAARNAYOTMS AMALA ANAHATA |
2 | Kerr's VONVUE WARRIOR CHIEF | McDonald's BALGAY NORBU |
3 | ||
Res | ||
VHC | ||
Special Not Bred By Exhibitor | ||
1 | Asquith's NEVER SAY GOODBYE LUCY'S SECRET OF BAARNAYTOMS (Imp Cze) | Thomson & Prentice's CROCKERNE LOVE TO TALK WITH TAMRAE |
2 | Abercrombie's SOUSKA CAN WE TALK TO TIBWOOD | |
3 | ||
Res | ||
VHC | ||
Special Colour "A" Particolour | ||
1 | Irvine's SUSU LIFE OF THE PARTI | Asquith's BAARNAYATOMS MINNIE DRACHEN |
2 | Thompson's SUSU PARTI IN THE STARS | Clements' JAZPIPER THE SHAPE OF YOU AT TULIBELL |
3 | McDonald's SUSU DON'T STOP THE PARTI AT BALGAY | |
Res | ||
VHC | ||
Special Colour "B" Black and Tan | ||
1 | Asquith's BAARNAYTOMS SENT FROM ABOVE | Bruce's BETRANNA AT-LANTA |
2 | Tollan's SOUSKA PRECIOUS TO ME AT ANASMAS | McDonald's BETRANNA AU RORA OVER BALGAY |
3 | ||
Res | ||
VHC | ||
Champion | ||
1 | McDonald's Ch BALGAY DRU MA JW | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW |
2 | Adam's Ch BALGAY OKURIMONO | |
3 | ||
Res | ||
VHC |