On Saturday 13th July 2024, the Tibetan Spaniel Club of Scotland had its annual Open Show at the Borders Events Centre, Springwood Park, Kelso.
The judge for the day was Ashley Halliday, some of the main winners are shown below, namely:
- Best In Show: Tony Moran & Lionel Prouve's Ch Xaramae Image (Imp Fin)
- Reserve Best in Show: Claire Cooper, Ottens & Ottens' Susu The Brightest Star
- Best Puppy In Show - Aileen McDonald's Balgay Gold Digga
- Best Veteran In Show - Penny Smith's Ch Torfness Scarlet Phancy
- Best Vintage In Show - Claire Cooper's Ch & Ned Ch Dedicated to Don't Waste Time Susu JW JW17
- Best Opposite Sex - Claire Cooper, Ottens & Ottens' Susu The Brightest Star
Ashley Halliday's Open show critiques are HERE
Title/Place | Dogs | Bitches |
---|---|---|
Minor Puppy | ||
1 | O'Connor's MALIA WINTER SPICE WITH TALISTELLA Best Puppy Dog, Reserve Best Puppy In Show | McDonald's BALGAY GOLD DIGGA Naf Best Puppy Bitch, Best Puppy In Show |
2 | Christie's BALGAY GOLD N BUZZA | Short's MALIA MISTLETOE KISSES |
3 | Leak's MALIA MISTLETOE MEMORIES MIT MADIRE | |
Res | ||
VHC | ||
Puppy | ||
1 | McDonald's BALGAY GOLD N TICKET Naf Reserve Best Puppy Dog | No Entries |
2 | Johnstone's TUYET BUNN AHA BHAIN | |
3 | ||
Res | ||
VHC | ||
Junior | ||
1 | No Entries | All entries absent |
2 | ||
3 | ||
Res | ||
VHC | ||
Post Graduate | ||
1 | Thomson's TIBBIESTARS TIME LORD JW | Abercrombie's TIBWOOD SHE TELLS OUR STORY JW |
2 | Thompson's SUSU PARTI IN THE STARS | Hamilton's TORFNESS HOLLIE DAY ROMANCE OF GALETIBBIAN |
3 | Smith's TORFNESS GAMEKEEPERS VIGIL | Cooper's LINSDOWN SOCIALITE AMONG SUSU |
Res | O'Connor's SUSU REWRITE THE STARS FOR TALISTELLA | Bruce's BETRANNA AT-LANTA |
VHC | Bruce's BETRANNA ARAMIS | Leak's VELROK RAZINA OF MADIRE |
Limit | ||
1 | McDonald's BALGAY MURI MA PIELDI Reserve Best Dog | Cooper, Ottens & Ottens' SUSU THE BRIGHTEST STAR Best Bitch, Reserve Best In Show, Best Opposite Sex |
2 | Bruce's BETRANNA ATHOS | Campbell's TULIBELL BAD HABITS JW |
3 | McLean's GLENCOUL MAGICAL DUST | Thomson's TIBBIESTARS SHADY LADY |
Res | Irvine's SUSU LIFE OF THE PARTI | McDonald's CASTAFIORE REBEL AMONG BALGAY |
VHC | Campbell's TULIBELL NEVILLE LONGBOTTOM | Adam's BALGAY THEN THUK |
Open | ||
1 | Moran & Prouve's Ch XARAMAE IMAGE (Imp Fin) Best Dog, Best In Show | Moran & Prouve's Ch CASTAFIORE RIDDHIMA Reserve Best Bitch |
2 | McDonald's BALGAY DRU MA JW | Cooper's Ch MALIA PUMPKIN PIE BY SUSU JW |
3 | Thompson's SUSU PRINCE CHARMING ShCEx | Short's Ch MALIA HARVEST FLOWER |
Res | Coughtrie's JAZPIPER STARLIGHT EXPRESS | McDonald's BALGAY NORBU |
VHC | Campbell's TEINDLAND BENROMACH | |
Veteran Dog or Bitch | ||
1 | Smith's Ch TORFNESS SCARLET PHANCY Best Veteran | n/a |
2 | Coughtrie's TULIBELL STAR STRUCK WITH JAZPIPER JW ShCM | n/a |
3 | Thomson's TIBBIESTARS MOULIN ROUGE VW | n/a |
Res | Leak's TUYET EVER NOBLE AMONG MADIRE | n/a |
VHC | ||
Vintage Dog or Bitch | ||
1 | Cooper's Ch & Ned Ch DEDICATED TO DON'T WASTE TIME SUSU JW JW17 Best Vintage | n/a |
2 | Short's Ch MALIA YUAN ZHI JW | n/a |
3 | Campbell's TIBBYMILLS ACE OF HEARTS ShCM VW | n/a |
Res | ||
VHC | ||
Special Colour 'A' Particolour Dog or Bitch | ||
1 | Thompson's SUSU PARTI IN THE STARS | n/a |
2 | McDonald's SUSU DON'T STOP THE PARTI AT BALGAY | n/a |
3 | Irvine's SUSU LIFE OF THE PARTI | n/a |
Res | ||
VHC | ||
Special Colour 'B' Best Black and Tan Dog or Bitch | ||
1 | Bruce's BETRANNA AT-LANTA | n/a |
2 | McDonald's BALGAY FIRST FOOT | n/a |
3 | Leak's TUYET EVER NOBLE AMONG MADIRE | n/a |
Res | ||
VHC |